When creating a document template, certain fields not available in the GivingData Add-In for Microsoft Word can be manually added as merge fields. Add Manual Merge Fields to a Document Template contains instructions on how to do so. This article contains lists of some of the merge fields that can be added.
The { } symbols in the merge field formulas below indicate that there is a unique value that should be inserted based on your instance of GivingData. When inserting a merge field, remember to omit the { } symbols.
Organization Primary Contact
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Field Name in GivingData | Merge Field |
| Org Primary Contact > First Name | Organization.Contact_FirstName |
| Org Primary Contact > Middle Name | Organization.Contact_MiddleName |
| Org Primary Contact > Last Name | Organization.Contact_LastName |
| Org Primary Contact > Prefix | Organization.Contact_Prefix |
| Org Primary Contact > Suffix | Organization.Contact_Suffix |
| Org Primary Contact > Email | Organization.Contact_Email |
| Org Primary Contact > Notes | Organization.Contact_Notes |
Organization Contact Roles
Follow the instructions in the Add a Contact Role Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
If the organization has more than one contact in the same organization contact role, the merge field will populate the contact that was most recently added to the role.
| Merge Field Format | Examples |
| Organization.Contact_{Role}_{Contact Field} | Organization.Contact_President_FullName Organization.Contact_Trustee_FirstName Organization.Contact_CFO_LastName Organization.Contact_Executive Director_Prefix Organization.Contact_Signatory_Salutation |
Organization Alerts
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
If the organization has more than one alert of the same type, the merge field will populate the alert notes from the most recent alert.
If the alert type contains more than one word (such as 'Conflict of Interest'), remember to include the space(s) between words so that the Alert Type name matches what is in GivingData.
| Merge Field Format | Example | What Displays |
| Organization.Alert_{Alert Type} | Organization.Alert_Conflict of Interest | Alert notes of the alert type specified |
Organization Custom Fields
Follow the instructions in the Add a Custom Field Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Merge Field Format | Example |
| Organization.CustomField_{CustomFieldID} | Organization.CustomField_5 |
Organization Coding
Follow the instructions in the Add a Coding Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Merge Field Format | What Displays |
| Organization.Coding_{CodeTypeID} |
|
| Organization.Coding_{CodeTypeID}_Secondary |
|
| Organization.Coding_{CodeTypeID}_All |
|
| Organization.Coding_{CodeTypeID}_Primary_LowestLevel |
|
| Organization.Coding_{CodeTypeID}_Secondary_LowestLevel |
|
Other Organization Fields
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Field Name in GivingData | Merge Field | What Displays |
| Organization Address | Organization.AddressWithoutCountry | Full organization address, without the country |
| Organization Financials > Expenses Total | Organization.Financials_MostRecentYear_ExpensesTotal | Expenses total of the most recent year |
| Organization Financials > Revenue Total | Organization.Financials_MostRecentYear_RevenueTotal | Revenue total of the most recent year |
| Organization Financials > Assets | Organization.Financials_MostRecentYear_Assets | Assets of the most recent year |
| Organization Financials > Liabilities | Organization.Financials_MostRecentYear_Liabilities | Liabilities of the most recent year |
| Organization financials from previous years can also be mapped in, using the following merge field format: | ||
| Organization.Financials_MostRecentYearMinus1_ExpensesTotal | Expenses Total from last year | |
| Organization.Financials_MostRecentYearMinus2_RevenueTotal | Revenue Total from two years ago | |
Request Primary Contact
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Field Name in GivingData | Merge Field |
| Request Primary Contact > Department | Request.Contact_Department |
| Request Primary Contact > First Name | Request.Contact_FirstName |
| Request Primary Contact > Middle Name | Request.Contact_MiddleName |
| Request Primary Contact > Last Name | Request.Contact_LastName |
| Request Primary Contact > Prefix | Request.Contact_Prefix |
| Request Primary Contact > Suffix | Request.Contact_Suffix |
| Request Primary Contact > Email | Request.Contact_Email |
| Request Primary Contact > Notes | Request.Contact_Notes |
Request Custom Fields
Follow the instructions in the Add a Custom Field Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Merge Field Format | Example |
| Request.CustomField_{CustomFieldID} | Request.CustomField_5 |
Request Coding
Follow the instructions in the Add a Coding Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Merge Field Format | What Displays |
| Request.Coding_{CodeTypeID} |
|
| Request.Coding_{CodeTypeID}_Secondary |
|
| Request.Coding_{CodeTypeID}_All |
|
| Request.Coding_{CodeTypeID}_Primary_LowestLevel |
|
| Request.Coding_{CodeTypeID}_Secondary_LowestLevel |
|
Other Request Fields
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Field Name in GivingData | Merge Field |
| Request > Notes | Request.Notes |
| Request > Primary Staff Member > Title | Request.PrimaryStaffMember_Title |
| Request > Primary Staff Member > First Name | Request.PrimaryStaffMember_FirstName |
| Request > Primary Staff Member > Middle Name | Request.PrimaryStaffMember_MiddleName |
| Request > Primary Staff Member > Last Name | Request.PrimaryStaffMember_LastName |
| Request > Primary Staff Member > Email | Request.PrimaryStaffMember_Email |
| Request > Secondary Staff Member > Title | Request.SecondaryStaffMember_Title |
| Request > Secondary Staff Member > First Name | Request.SecondaryStaffMember_FirstName |
| Request > Secondary Staff Member > Middle Name | Request.SecondaryStaffMember_MiddleName |
| Request > Secondary Staff Member > Last Name | Request.SecondaryStaffMember_LastName |
| Request > Secondary Staff Member > Email | Request.SecondaryStaffMember_Email |
| Request > Approval Notes | Request.ApprovalNotes |
| Request > Matching > Total Contribution | Request.TotalContribution |
| Request > Matching > Benefits Received | Request.BenefitsReceived |
| Request > Matching > Multiplier | Request.Multiplier |
| Request > Matching > Honoree Name | Request.HonoreeName |
| Request > Matching > Donor Type | Request.DonorType |
| Request > Matching > Tax-deductible Amount | Request.TaxDeductibleAmount |
| Request > Matching > Donor Name | Request.Donor |
| Request > Matching > Honoree Address | Request.HonoreeAddress |
| Request > Multi-Currency > Currency | Request.Currency |
| Request > Multi-Currency > Grant Amount (Other Currency) | Request.GrantAmountOtherCurrency |
| Request > Multi-Currency > Grant Amount Rate Date | Request.GrantAmountRateDate |
| Request > Multi-Currency > Grant Amount Exchange Rate | Request.GrantAmountExchangeRate |
| Request > Multi-Currency > Requested Amount (Other Currency) | Request.RequestAmountOtherCurrency |
| Request > Multi-Currency > Requested Amount Exchange Rate | Request.RequestAmountExchangeRate |
| Request > Multi-Currency > Requested Amount Rate Date | Request.RequestAmountRateDate |
| Request > Multi-Currency > Recommended Amount (Other Currency) | Request.RecommendedAmountOtherCurrency |
| Request > Multi-Currency > Recommended Amount Exchange Rate | Request.RecommendedAmountExchangeRate |
| Request > Multi-Currency > Recommended Amount Rate Date | Request.RecommendedAmountRateDate |
| Request > Multi-Currency > Project Budget (Other Currency) | Request.ProjectBudgetOtherCurrency |
| Request > Multi-Currency > Project Budget Exchange Rate | Request.ProjectBudgetExchangeRate |
| Request > Multi-Currency > Project Budget Rate Date | Request.ProjectBudgetRateDate |
| Request > Multi-Currency > Declined Amount (Other Currency) | Request.DeclinedAmountOtherCurrency |
| Request > Multi-Currency > Declined Amount Exchange Rate | Request.DeclinedAmountExchangeRate |
| Request > Multi-Currency > Declined Amount Rate Date | Request.DeclinedAmountRateDate |
Payment Primary Contact
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Field Name in GivingData | Merge Field |
| Payment Primary Contact > Department | Payment.Contact_Department |
| Payment Primary Contact > First Name | Payment.Contact_FirstName |
| Payment Primary Contact > Middle Name | Payment.Contact_MiddleName |
| Payment Primary Contact > Last Name | Payment.Contact_LastName |
| Payment Primary Contact > Prefix | Payment.Contact_Prefix |
| Payment Primary Contact > Suffix | Payment.Contact_Suffix |
| Payment Primary Contact > Email | Payment.Contact_Email |
| Payment Primary Contact > Notes | Payment.Contact_Notes |
Other Payment Fields
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following fields to a template.
| Field Name in GivingData | Merge Field |
| Payment > Bank Account > Bank Account Number | Payment.BankAccount_AccountNumber |
| Payment > Bank Account > Bank Name | Payment.BankAccount_BankName |
| Payment > Bank Account > Branch | Payment.BankAccount_Branch |
| Payment > Bank Account > Branch Code |
Payment.BankAccount_BranchCode
|
| Payment > Bank Account > Change Date | Payment.BankAccount_ChangeDate |
| Payment > Bank Account > CHIPS ID | Payment.BankAccount_ChipsUID |
| Payment > Bank Account > Bank Contact Name | Payment.BankAccount_ContactName |
| Payment > Bank Account > Bank Contact Phone | Payment.BankAccount_ContactPhone |
| Payment > Bank Account > Country Code Number | Payment.BankAccount_CountryCode |
| Payment > Bank Account > Create Date | Payment.BankAccount_CreateDate |
| Payment > Bank Account > IBAN | Payment.BankAccount_IBAN |
| Payment > Bank Account > Inactive | Payment.BankAccount_Inactive |
| Payment > Bank Account > Exact Beneficiary Name on Bank Account | Payment.BankAccount_Name |
| Payment > Bank Account > Purpose | Payment.BankAccount_Purpose |
| Payment > Bank Account > Routing Number | Payment.BankAccount_RoutingNumber |
| Payment > Bank Account > Sort Code | Payment.BankAccount_SortCode |
| Payment > Bank Account > SWIFT Code | Payment.BankAccount_Swift |
| Payment > Bank Account > Type | Payment.BankAccount_Type |
| Payment > Bank Account > Verified | Payment.BankAccount_Verified |
| Payment > Bank Account > Verified Date | Payment.BankAccount_VerifiedDate |
| Payment > Bank Account > Verified Notes | Payment.BankAccount_VerifiedNotes |
| Payment >Multi-Currency > Payment Amount (Other Currency) | Payment.AmountOtherCurrency |
| Payment >Multi-Currency > Payment Amount Exchange Rate | Payment.AmountExchangeRate |
| Payment >Multi-Currency > Payment Amount Rate Date | Payment.AmountRateDate |
Requirement Field
Follow the instructions in the Add a Manual Merge Field section of Add Manual Merge Fields to a Document Template to add the following field to a template.
| Field Name in GivingData | Merge Field |
| Requirement > Payment > General Ledger | Requirement.Payment_GLAccount |